Dental clinic for your family
Our Services
Our Plans & Price
Dental Treatment Price List in Mirpur, Dhaka
View the dental treatment price list at Sporsho Dental Care in Mirpur, Dhaka. Check prices for consultation, dental scaling, fillings, root canal treatment, crowns, braces, dental implants, teeth whitening, cosmetic dentistry, children’s dental care, and more.
Consultation & Diagnostics
| Service Name | Price (BDT) | Price (USD) | Book Now |
|---|---|---|---|
| General Consultation | ৳500 | $5 | Book Now |
| Digital X-Ray | ৳200 | $2 | Book Now |
Preventive & Hygiene Care
| Service Name | Price (BDT) | Price (USD) | Book Now |
|---|---|---|---|
| Regular Scaling | ৳2,000 | $20 | Book Now |
| Irregular Scaling | ৳3,000 | $30 | Book Now |
| Teeth Polishing | ৳2,000 | $10 | Book Now |
| Deep Root Planing | ৳2,500 | $25 | Book Now |
Dental Fillings
| Service Name | Price (BDT) | Price (USD) | Book Now |
|---|---|---|---|
| Temporary Filling | ৳1,000 | $10 | Book Now |
| Standard Bio GI Filling | ৳2,000 | $20 | Book Now |
| Durable GI Filling | ৳4,000 | $40 | Book Now |
| Standard Composite Filling | ৳4,000 | $40 | Book Now |
| Advanced Nano-Composite Filling | ৳6,000 | $60 | Book Now |
Root Canal Treatment
| Service Name | Price (BDT) | Price (USD) | Book Now |
|---|---|---|---|
| Front Tooth RCT | ৳8,000 | $80 | Book Now |
| Back Tooth RCT | ৳8,000 | $80 | Book Now |
| Single Visit RCT | ৳11,000 | $110 | Book Now |
| Re-RCT | ৳12,000 | $120 | Book Now |
Dental Crowns
| Service Name | Price (BDT) | Price (USD) | Book Now |
|---|---|---|---|
| Fiber Crown & post core Buildup | ৳5,000 | $50 | Book Now |
| Full Metal Crown | ৳6,000 | $60 | Book Now |
| PFM Crown | ৳6,000 | $60 | Book Now |
| Zirconia Crown | ৳20,000 | $180 | Book Now |
| E-Max Crown | ৳30,000 | $280 | Book Now |
Dental Veneers
| Service Name | Price (BDT) | Price (USD) | Book Now |
|---|---|---|---|
| Direct Composite Veneer | ৳8,000 | $80 | Book Now |
| U-Veneer | ৳8,000 | $80 | Book Now |
Orthodontics, Braces & Aligners
| Service Name | Price (BDT) | Price (USD) | Book Now |
|---|---|---|---|
| Traditional Metal Braces | ৳40,000 - ৳70,000 | $400 - $700 | Book Now |
| Ceramic Braces | ৳50,000 - ৳90,000 | $500 - $900 | Book Now |
| Clear Aligners | ৳180,000 - ৳250,000 | $1,800 - $2,500 | Book Now |
| Retainers | ৳5,000 - ৳6,000 | $50 - $60 | Book Now |
Tooth Extraction & Oral Surgery
| Service Name | Price (BDT) | Price (USD) | Book Now |
|---|---|---|---|
| Child Tooth Extraction | ৳1,500 | $15 | Book Now |
| Simple Tooth Extraction | ৳2,000 - ৳5,000 | $20 - $50 | Book Now |
| Surgical Wisdom Tooth Extraction | ৳8,000 - ৳12,000 | $80 - $120 | Book Now |
| Abscess Drainage | ৳1,500 - ৳2,500 | $15 - $20 | Book Now |
| Complex Surgical Extraction (Broken Tooth) | ৳10,000 - ৳15,000 | $100 - $150 | Book Now |
Aesthetic Dentistry
| Service Name | Price (BDT) | Price (USD) | Book Now |
|---|---|---|---|
| Midline Diastema Closure | ৳10,000 - ৳15,000 | $100 - $150 | Book Now |
| Midline Diastema Closure (Large Gap) | ৳15,000 | $150 | Book Now |
| Side Teeth Gap Closure (Per Space) | ৳5,000 | $50 | Book Now |
| Teeth Whitening | ৳12,000 | $120 | Book Now |
| Tooth Jewelry Placement | ৳3,000 - ৳5,000 | $30 - $50 | Book Now |
| Composite Teeth Whitening | ৳4,000 | $40 | Book Now |
Dental Prosthesis
| Service Name | Price (BDT) | Price (USD) | Book Now |
|---|---|---|---|
| Removable Partial Denture | ৳5,000 - ৳10,000 | $50 - $100 | Book Now |
| Flexible Denture(1-4 Unit /Per Unit) | ৳11,000 | $110 | Book Now |
| Flexible Denture(More then 4 Unit /Per Unit) | ৳8,000 | $80 | Book Now |
| Complete Denture | ৳40,000 | $400 | Book Now |
| Dental Bridge | ৳30,000 - ৳70,000 | $300 - $600 | Book Now |
Pediatric Dentistry
| Service Name | Price (BDT) | Price (USD) | Book Now |
|---|---|---|---|
| Pediatric Consultancy | ৳500 | $5 | Book Now |
| Pulpotomy / Baby Tooth Root Canal | ৳5,000 | $50 | Book Now |
| Advance Pulpotomy | ৳7,000 | $70 | Book Now |
| Stainless Steel Crown for Kids | ৳6,000 | $60 | Book Now |
| Space Maintainer | ৳8,000-৳14000 | $80-$140 | Book Now |
Gum Treatment, Protective Gear & Special Care
| Service Name | Price (BDT) | Price (USD) | Book Now |
|---|---|---|---|
| Gum Treatment | ৳5,000 - ৳8,000 | $50 - $80 | Book Now |
| Night Guard | ৳10,000 - ৳15,000 | $100 - $150 | Book Now |
| Online Appointment | ৳4,00 | $4 | Book Now |
Cavity Protection
Implant Density
Cosmetic Dentistry
Teeth Whitening
Teeth Orthodontics
Teeth Cleaning
GENERAL DENTISTRY
- Dental Checkup
- Scaling & Polishing
- Dental Filing
- Root Canal & Crown
- Gingivectomy
- Minor Surgery
- Dental Extraction
- Pulpectomy
- Operculectomy
- Digital X-Ray
COSMETIC DENTISTRY
- Cosmetic Filling
- Diastema Closure
- Composite Veneer
- Fix Broken Teeth
- Teeth Whitening
- Teeth Reshaping
- Dental Bonding
- Gum Contouring
- Porcelain Veneer
- Smile Correction
ORTHODONTICS/ PROSTHODONTIC
- Metal Braces
- Invisalign Braces
- Damon braces
- Retainers
- Implant
- Partial Denture
- Complete Denture
- Removable Appliances
- Night Guard
- Dental Bridge
Welcome to the best Dental Clinic in Dhaka
Sporsho Dental care is one of the best dental clinic in Dhaka. For female & child patient we have special arrangement. We are renowned for Root Canal treatment & Cosmetic treatment. We associated with all Top rated dental labs in Dhaka to ensure best quality dental crown for patients. We included all latest dental technology for treatment . Offering in-housed digital X-ray facility , Modern endomotor & apex locator for root canal treatment, UV ray facility for instrument sterilization. As a top dental clinic we have successfully served more then 3000 patient from our clinic.